Career Statistics
Slams
22
AO
4
RG
6
Wim
7
USO
5
Titles
107
Masters
0
Hard
50
Clay
31
Grass
14
Titles Won Over Time
Season by Season
| Season | Slams | AO | RG | Wim | USO | Titles |
|---|---|---|---|---|---|---|
| 1999 | 1 | - | - | - | - | 2 |
| 1998 | 0 | - | - | - | - | 2 |
| 1997 | 0 | - | - | - | - | 3 |
| 1996 | 3 | - | - | - | - | 7 |
| 1995 | 3 | - | - | - | - | 9 |
| 1994 | 1 | - | - | - | - | 5 |
| 1993 | 3 | - | - | - | - | 10 |
| 1992 | 1 | - | - | - | - | 6 |
| 1991 | 2 | - | - | - | - | 7 |
| 1990 | 2 | - | - | - | - | 9 |
| 1989 | 3 | - | - | - | - | 14 |
| 1988 | 4 | - | - | - | - | 11 |
| 1987 | 1 | - | - | - | - | 11 |
| 1986 | 0 | - | - | - | - | 7 |
| 1985 | 0 | - | - | - | - | 3 |
| 1984 | 0 | - | - | - | - | 1 |
| 1983 | 0 | - | - | - | - | 0 |
