Career Statistics
Slams
22
Titles
107
Masters
0
Wks #1
377
YE #1
8
Wins
900
Losses
115
Win %
88.7%
Matches
988
Prize $M
21.9
Titles Won Over Time
Season by Season
| Season | Slams | Titles | Masters | Wks #1 | YE #1 | Wins |
|---|---|---|---|---|---|---|
| 1999 | 1 | 2 | - | - | - | 23 |
| 1998 | 0 | 2 | - | - | - | 18 |
| 1997 | 0 | 3 | - | - | - | 28 |
| 1996 | 3 | 7 | - | - | - | 56 |
| 1995 | 3 | 9 | - | - | - | 58 |
| 1994 | 1 | 5 | - | - | - | 48 |
| 1993 | 3 | 10 | - | - | - | 62 |
| 1992 | 1 | 6 | - | - | - | 51 |
| 1991 | 2 | 7 | - | - | - | 56 |
| 1990 | 2 | 9 | - | - | - | 66 |
| 1989 | 3 | 14 | - | - | - | 70 |
| 1988 | 4 | 11 | - | - | - | 72 |
| 1987 | 1 | 11 | - | - | - | 75 |
| 1986 | 0 | 7 | - | - | - | 64 |
| 1985 | 0 | 3 | - | - | - | 50 |
| 1984 | 0 | 1 | - | - | - | 36 |
| 1983 | 0 | 0 | - | - | - | 22 |
