Career Statistics
Goals
439
G/G
0.6
Hattricks
28
Pens
62
FK Goals
24
Club
360
Assists
277
WC
0
UCL
1
Leagues
9
Goals Over Time
Season by Season
| Season | Goals | G/G | Hattricks | Pens | FK Goals | Club |
|---|---|---|---|---|---|---|
| 2021-22 | 18 | 0.6 | - | - | - | - |
| 2020-21 | 13 | 0.5 | - | - | - | - |
| 2019-20 | 17 | 0.6 | - | - | - | - |
| 2018-19 | 23 | 0.8 | - | - | - | - |
| 2017-18 | 28 | 0.8 | - | - | - | - |
| 2016-17 | 20 | 0.7 | - | - | - | - |
| 2015-16 | 31 | 0.6 | - | - | - | - |
| 2014-15 | 45 | 0.8 | - | - | - | - |
| 2013-14 | 39 | 0.8 | - | - | - | - |
| 2012-13 | 24 | 0.6 | - | - | - | - |
| 2011-12 | 43 | 0.7 | - | - | - | - |
| 2010-11 | 17 | 0.4 | - | - | - | - |
