Career Statistics
Goals
88
Assists
172
Apps
810
G/G
0.1
BdO
1
WC
0
UCL
6
Leagues
6
Boots
0
Int Goals
25
Goals Over Time
Season by Season
| Season | Goals | Assists | Apps | G/G | BdO | WC |
|---|---|---|---|---|---|---|
| 2023-24 | 2 | 7 | 38 | 0.1 | - | - |
| 2022-23 | 4 | 9 | 48 | 0.1 | - | - |
| 2021-22 | 5 | 12 | 50 | 0.1 | - | - |
| 2020-21 | 3 | 8 | 48 | 0.1 | - | - |
| 2019-20 | 4 | 7 | 43 | 0.1 | - | - |
| 2018-19 | 5 | 8 | 44 | 0.1 | - | - |
| 2017-18 | 3 | 10 | 48 | 0.1 | - | - |
| 2016-17 | 5 | 12 | 44 | 0.1 | - | - |
| 2015-16 | 3 | 9 | 47 | 0.1 | - | - |
| 2014-15 | 5 | 11 | 47 | 0.1 | - | - |
| 2013-14 | 4 | 13 | 53 | 0.1 | - | - |
| 2012-13 | 6 | 10 | 45 | 0.1 | - | - |
| 2011-12 | 5 | 9 | 38 | 0.1 | - | - |
| 2010-11 | 7 | 12 | 48 | 0.1 | - | - |
| 2009-10 | 3 | 10 | 45 | 0.1 | - | - |
| 2008-09 | 4 | 8 | 44 | 0.1 | - | - |
