Career Statistics
Goals
88
G/G
0.1
Hattricks
0
Pens
5
FK Goals
8
Club
63
Assists
172
WC
0
UCL
6
Leagues
6
Goals Over Time
Season by Season
| Season | Goals | G/G | Hattricks | Pens | FK Goals | Club |
|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.1 | - | - | - | - |
| 2022-23 | 4 | 0.1 | - | - | - | - |
| 2021-22 | 5 | 0.1 | - | - | - | - |
| 2020-21 | 3 | 0.1 | - | - | - | - |
| 2019-20 | 4 | 0.1 | - | - | - | - |
| 2018-19 | 5 | 0.1 | - | - | - | - |
| 2017-18 | 3 | 0.1 | - | - | - | - |
| 2016-17 | 5 | 0.1 | - | - | - | - |
| 2015-16 | 3 | 0.1 | - | - | - | - |
| 2014-15 | 5 | 0.1 | - | - | - | - |
| 2013-14 | 4 | 0.1 | - | - | - | - |
| 2012-13 | 6 | 0.1 | - | - | - | - |
| 2011-12 | 5 | 0.1 | - | - | - | - |
| 2010-11 | 7 | 0.1 | - | - | - | - |
| 2009-10 | 3 | 0.1 | - | - | - | - |
| 2008-09 | 4 | 0.1 | - | - | - | - |
