Career Statistics
Goals
838
Assists
374
Apps
1,073
G/G
0.8
BdO
8
WC
1
UCL
4
Leagues
12
Boots
6
Int Goals
109
Goals Over Time
Season by Season
| Season | Goals | Assists | Apps | G/G | BdO | WC |
|---|---|---|---|---|---|---|
| 2023-24 | 23 | 13 | 29 | 0.8 | - | - |
| 2022-23 | 32 | 26 | 41 | 0.8 | - | - |
| 2021-22 | 13 | 17 | 35 | 0.4 | - | - |
| 2020-21 | 38 | 14 | 47 | 0.8 | - | - |
| 2019-20 | 25 | 12 | 44 | 0.6 | - | - |
| 2018-19 | 50 | 22 | 58 | 0.9 | - | - |
| 2017-18 | 45 | 23 | 54 | 0.8 | - | - |
| 2016-17 | 54 | 20 | 64 | 0.8 | - | - |
| 2015-16 | 59 | 31 | 62 | 0.9 | - | - |
| 2014-15 | 52 | 26 | 61 | 0.8 | - | - |
| 2013-14 | 58 | 28 | 57 | 1.0 | - | - |
| 2012-13 | 45 | 18 | 47 | 1.0 | - | - |
| 2011-12 | 73 | 29 | 60 | 1.2 | - | - |
| 2010-11 | 53 | 21 | 55 | 1.0 | - | - |
| 2009-10 | 58 | 24 | 60 | 1.0 | - | - |
| 2008-09 | 38 | 18 | 53 | 0.7 | - | - |
| 2007-08 | 23 | 12 | 51 | 0.5 | - | - |
| 2006-07 | 16 | 6 | 40 | 0.4 | - | - |
| 2005-06 | 17 | 4 | 36 | 0.5 | - | - |
