Career Statistics
Goals
838
G/G
0.8
Hattricks
57
Pens
108
FK Goals
65
Club
729
Assists
374
WC
1
UCL
4
Leagues
12
Goals Over Time
Season by Season
| Season | Goals | G/G | Hattricks | Pens | FK Goals | Club |
|---|---|---|---|---|---|---|
| 2023-24 | 23 | 0.8 | - | - | - | - |
| 2022-23 | 32 | 0.8 | - | - | - | - |
| 2021-22 | 13 | 0.4 | - | - | - | - |
| 2020-21 | 38 | 0.8 | - | - | - | - |
| 2019-20 | 25 | 0.6 | - | - | - | - |
| 2018-19 | 50 | 0.9 | - | - | - | - |
| 2017-18 | 45 | 0.8 | - | - | - | - |
| 2016-17 | 54 | 0.8 | - | - | - | - |
| 2015-16 | 59 | 0.9 | - | - | - | - |
| 2014-15 | 52 | 0.8 | - | - | - | - |
| 2013-14 | 58 | 1.0 | - | - | - | - |
| 2012-13 | 45 | 1.0 | - | - | - | - |
| 2011-12 | 73 | 1.2 | - | - | - | - |
| 2010-11 | 53 | 1.0 | - | - | - | - |
| 2009-10 | 58 | 1.0 | - | - | - | - |
| 2008-09 | 38 | 0.7 | - | - | - | - |
| 2007-08 | 23 | 0.5 | - | - | - | - |
| 2006-07 | 16 | 0.4 | - | - | - | - |
| 2005-06 | 17 | 0.5 | - | - | - | - |
