Career Statistics
Goals
294
G/G
0.7
Hattricks
22
Pens
41
FK Goals
6
Club
246
Assists
104
WC
1
UCL
0
Leagues
6
Goals Over Time
Season by Season
| Season | Goals | G/G | Hattricks | Pens | FK Goals | Club |
|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0.8 | - | - | - | - |
| 2022-23 | 44 | 0.9 | - | - | - | - |
| 2021-22 | 39 | 0.8 | - | - | - | - |
| 2020-21 | 42 | 0.9 | - | - | - | - |
| 2019-20 | 42 | 0.9 | - | - | - | - |
| 2018-19 | 39 | 0.9 | - | - | - | - |
| 2017-18 | 38 | 0.8 | - | - | - | - |
| 2016-17 | 26 | 0.6 | - | - | - | - |
