Career Statistics
Goals
227
G/G
0.9
Hattricks
23
Pens
28
FK Goals
2
Club
192
Assists
41
WC
0
UCL
1
Leagues
3
Goals Over Time
Season by Season
| Season | Goals | G/G | Hattricks | Pens | FK Goals | Club |
|---|---|---|---|---|---|---|
| 2023-24 | 38 | 0.8 | - | - | - | - |
| 2022-23 | 52 | 1.0 | - | - | - | - |
| 2021-22 | 29 | 1.0 | - | - | - | - |
| 2020-21 | 41 | 1.0 | - | - | - | - |
| 2019-20 | 33 | 1.0 | - | - | - | - |
| 2018-19 | 28 | 1.0 | - | - | - | - |
