Career Statistics
Golds
5
Worlds
3
WC
2
Slams
1
Wks #1
64
Olympic Golds Over Time
Season by Season
| Season | Golds | Worlds | WC | Slams | Wks #1 |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | - |
| 2023 | 0 | 0 | 0 | 0 | - |
| 2022 | 0 | 0 | 0 | 0 | - |
| 2021 | 2 | 0 | 0 | 0 | - |
| 2020 | 0 | 0 | 0 | 0 | - |
| 2019 | 0 | 1 | 0 | 0 | - |
| 2018 | 0 | 0 | 0 | 0 | - |
| 2017 | 0 | 1 | 0 | 0 | - |
| 2016 | 2 | 0 | 0 | 0 | - |
| 2015 | 0 | 2 | 1 | 1 | - |
| 2014 | 0 | 0 | 0 | 0 | - |
| 2013 | 0 | 0 | 0 | 0 | - |
| 2012 | 1 | 0 | 1 | 0 | - |
| 2011 | 0 | 0 | 0 | 0 | - |
| 2010 | 0 | 0 | 0 | 0 | - |
| 2009 | 0 | 0 | 1 | 0 | - |
| 2008 | 0 | 0 | 0 | 0 | - |
| 2007 | 0 | 0 | 0 | 0 | - |
| 2006 | 0 | 0 | 0 | 0 | - |
| 2005 | 0 | 0 | 0 | 0 | - |
