Career Statistics
G
270
A
645
PTS
915
GP
657
W
-
SO
-
GAA
-
Cups
2
MVP
3
Points Over Time
Season by Season
| Season | G | A | PTS | GP | W | SO |
|---|---|---|---|---|---|---|
| 1978-79 | 2 | 2 | 4 | 6 | - | - |
| 1976-77 | 4 | 19 | 23 | 20 | - | - |
| 1975-76 | 5 | 13 | 18 | 10 | - | - |
| 1974-75 | 46 | 89 | 135 | 80 | - | - |
| 1973-74 | 32 | 90 | 122 | 74 | - | - |
| 1972-73 | 29 | 72 | 101 | 63 | - | - |
| 1971-72 | 37 | 80 | 117 | 76 | - | - |
| 1970-71 | 37 | 102 | 139 | 78 | - | - |
| 1969-70 | 33 | 87 | 120 | 76 | - | - |
| 1968-69 | 21 | 43 | 64 | 67 | - | - |
| 1967-68 | 11 | 20 | 31 | 46 | - | - |
| 1966-67 | 13 | 28 | 41 | 61 | - | - |
