Career Statistics
Majors
15
Masters
5
USO
3
Open
3
PGA
5
Wins
82
Wks #1
683
PGA Wins Over Time
Season by Season
| Season | Majors | Masters | USO | Open | PGA | Wins |
|---|---|---|---|---|---|---|
| 2024 | 0 | - | - | - | - | 0 |
| 2023 | 0 | - | - | - | - | 0 |
| 2022 | 0 | - | - | - | - | 0 |
| 2021 | 0 | - | - | - | - | 0 |
| 2020 | 0 | - | - | - | - | 0 |
| 2019 | 1 | - | - | - | - | 3 |
| 2018 | 0 | - | - | - | - | 1 |
| 2017 | 0 | - | - | - | - | 0 |
| 2016 | 0 | - | - | - | - | 0 |
| 2015 | 0 | - | - | - | - | 0 |
| 2014 | 0 | - | - | - | - | 0 |
| 2013 | 0 | - | - | - | - | 5 |
| 2012 | 0 | - | - | - | - | 3 |
| 2011 | 0 | - | - | - | - | 0 |
| 2010 | 0 | - | - | - | - | 0 |
| 2009 | 0 | - | - | - | - | 6 |
| 2008 | 1 | - | - | - | - | 4 |
| 2007 | 1 | - | - | - | - | 7 |
| 2006 | 2 | - | - | - | - | 8 |
| 2005 | 2 | - | - | - | - | 6 |
| 2004 | 0 | - | - | - | - | 1 |
| 2003 | 0 | - | - | - | - | 5 |
| 2002 | 2 | - | - | - | - | 5 |
| 2001 | 1 | - | - | - | - | 5 |
| 2000 | 3 | - | - | - | - | 9 |
| 1999 | 1 | - | - | - | - | 8 |
| 1998 | 0 | - | - | - | - | 1 |
| 1997 | 1 | - | - | - | - | 4 |
| 1996 | 0 | - | - | - | - | 2 |
