Career Statistics
Majors
7
Masters
3
USO
0
Open
1
PGA
3
Wins
82
Wks #1
0
PGA Wins Over Time
Season by Season
| Season | Majors | Masters | USO | Open | PGA | Wins |
|---|---|---|---|---|---|---|
| 1965 | 0 | - | - | - | - | 1 |
| 1964 | 0 | - | - | - | - | 0 |
| 1963 | 0 | - | - | - | - | 0 |
| 1962 | 0 | - | - | - | - | 0 |
| 1961 | 0 | - | - | - | - | 1 |
| 1960 | 0 | - | - | - | - | 2 |
| 1959 | 0 | - | - | - | - | 0 |
| 1958 | 0 | - | - | - | - | 1 |
| 1957 | 0 | - | - | - | - | 3 |
| 1956 | 0 | - | - | - | - | 2 |
| 1955 | 0 | - | - | - | - | 4 |
| 1954 | 1 | - | - | - | - | 3 |
| 1953 | 0 | - | - | - | - | 2 |
| 1952 | 1 | - | - | - | - | 6 |
| 1951 | 1 | - | - | - | - | 4 |
| 1950 | 0 | - | - | - | - | 11 |
| 1949 | 1 | - | - | - | - | 5 |
| 1948 | 0 | - | - | - | - | 3 |
| 1947 | 0 | - | - | - | - | 5 |
| 1946 | 1 | - | - | - | - | 5 |
| 1942 | 1 | - | - | - | - | 6 |
| 1941 | 0 | - | - | - | - | 6 |
| 1940 | 0 | - | - | - | - | 2 |
| 1939 | 0 | - | - | - | - | 3 |
| 1938 | 0 | - | - | - | - | 8 |
| 1937 | 0 | - | - | - | - | 5 |
| 1936 | 0 | - | - | - | - | 0 |
