Career Statistics
Champs
3
Wins
25
Pods
54
Poles
24
FL
24
PTS
420
Races
171
Season by Season
| Season | Champs | Wins | Pods | Poles | FL | PTS |
|---|---|---|---|---|---|---|
| 1985 | 0 | - | 6 | 0 | - | - |
| 1984 | 1 | - | 9 | 0 | - | - |
| 1983 | 0 | - | 3 | 0 | - | - |
| 1982 | 0 | - | 5 | 0 | - | - |
| 1979 | 0 | - | 0 | 0 | - | - |
| 1978 | 0 | - | 4 | 1 | - | - |
| 1977 | 1 | - | 9 | 2 | - | - |
| 1976 | 0 | - | 7 | 4 | - | - |
| 1975 | 1 | - | 8 | 9 | - | - |
| 1974 | 0 | - | 6 | 9 | - | - |
| 1973 | 0 | - | 0 | 0 | - | - |
| 1972 | 0 | - | 0 | 0 | - | - |
| 1971 | 0 | - | 0 | 0 | - | - |
