Career Statistics
Runs
1,838
100s
0
AVG
9.1
Wkts
704
M
188
WC
0
Season by Season
| Season | Runs | 100s | AVG | Wkts | M | WC |
|---|---|---|---|---|---|---|
| 2024 | - | 0 | - | 8 | - | - |
| 2023 | - | 0 | - | 42 | - | - |
| 2022 | - | 0 | - | 36 | - | - |
| 2021 | - | 0 | - | 39 | - | - |
| 2020 | - | 0 | - | 15 | - | - |
| 2019 | - | 0 | - | 22 | - | - |
| 2018 | - | 0 | - | 49 | - | - |
| 2017 | - | 0 | - | 51 | - | - |
| 2016 | - | 0 | - | 38 | - | - |
| 2015 | - | 0 | - | 35 | - | - |
| 2014 | - | 0 | - | 48 | - | - |
| 2013 | - | 0 | - | 62 | - | - |
| 2012 | - | 0 | - | 39 | - | - |
| 2011 | - | 0 | - | 42 | - | - |
| 2010 | - | 0 | - | 58 | - | - |
| 2009 | - | 0 | - | 46 | - | - |
| 2008 | - | 0 | - | 50 | - | - |
| 2007 | - | 0 | - | 28 | - | - |
| 2006 | - | 0 | - | 16 | - | - |
| 2005 | - | 0 | - | 32 | - | - |
| 2004 | - | 0 | - | 19 | - | - |
| 2003 | - | 0 | - | 24 | - | - |
